Power Sections

Motor Size Power Configuration Flow Range (GPM) RPG Max Differential Max Torque Torque Slope
5″ 6/7-8.0 150-300 0.81 1,800 5,720 3.2
5″ 7/8-2.6 150-350 0.26 590 5,250 8.9
5″ 7/8-3.8 150-250 0.52 860 4,450 5.2
6.5-6.75″ 4/5-7.0 300-600 0.49 1,580 9,090 5.8
6.5-6.75″ 5/6-8.2 450-700 0.4 1,850 11,270 6.1
6.5-6.75″ 7/8-3.0 Slow 300-600 0.16 7,100 11,110 15.75
6.5-6.75″ 7/8-5.0 300-600 0.29 1,130 10,460 9.3
6.5-6.75″ 7/8-5.0 EW 300-600 0.29 1,330 12,100 9.06
6.5-6.75″ 7/8-5.7 300-650 0.24 1,280 13,720 10.7
7″ 7/8-5.7 EW 350-700 0.25 1,710 18,486 10.8
7″ 7/8-8.5 400-750 0.24 2,000 19,540 9.8
8″ 4/5-6.0 400-900 0.25 1,350 15,300 11.3
8″ 7/8-4.0 400-900 0.17 900 14,930 16.6
8″ 7/8-5.9 400-900 0.17 1,330 21,680 16.3
8″ 7/8-5.9 EW 400-900 0.17 1,780 28,260 15.9
Scroll to Top